2008 OSU Molecular Life Sciences
Interdisciplinary Graduate Programs Symposium
Agenda
Saturday, May 17 | |
Session I: Opening and invited oral session I (McPherson 1000) | |
09:00-09:15am | Welcome - the IGP directors |
09:15-09:45am | Nucleic acid-protein interactions in retroviral assembly and replication: New targets for HIV therapy Karin Musier-Forsyth OSBP |
09:45-10:15am | Mouse Smn exon 7 C>T knock-in mutation mimics human SMN2 Splicing Dawn S. Chandler, Thomas Bebee, Jordan T. Gladman The Department of Pediatrics, The Ohio State University |
10:15-10:35am | coffee break |
Session II: Contributed oral sessions I & II | |
10:35-10:50am | Inotropic Mechanisms of Pyruvate Carlos A. A. Torres, Kenneth D. Varian, Paul M. L. Janssen Emergency Medicine; Physiology and Cell Biology |
10:35-10:50am | Semaphorin 5A is a bifunctional axon guidance cue for axial motoneurons in vivo. Jona D. Hilario, Louise Rodino-Klapac, Chunping Wang, Christine Beattie Molecular, Cellular and Developmental Biology Program, The Ohio State University |
10:50-11:05am | Ephrin signaling acts through Ras/MAPK to promote C. elegans germline cell death Xin Li, Hongtao Jia, DonHa Park, Ian Chin-Sang, Helen M. Chamberlin Dept. of Molecular Genetics, The Ohio State University, Columbus OH 43210, USA |
10:50-11:05am | Potential roles of ATF3 in pancreatic islet transplantation Erik Zmuda, Adolfo Garcia-Ocana, Tsonwin Hai Molecular and Cellular Biochemistry, Ohio State University |
11:05-11:20am | Erk1 and Erk2 play a redundant role in mouse embryonic angiogenesis Ruchika Srinivasan, Michael C.Ostrowski Molecular and Cellular Biochemistry |
11:05-11:20am | Use of archaeal RNase P as a model system to dissect the roles of protein cofactors in aiding RNA catalysis Wen-Yi Chen, Venkat Gopalan Molecular, Cellular, and Developmental Biology Program and Department of Biochemistry, The Ohio State University, Columbus, OH 43210, USA |
11:20-11:35am | Differences in signaling properties of FcγRI and FcγRIIa in human monocytic cells Payal Mehta, Anne-Sophie Wavreille, Jonathan P Butchar, Susheela Tridandapani Ohio State Biochemistry Program, The Ohio State University |
11:20-11:35am | The T box - Analysis of a Complex RNA Regulatory Element Nicholas J. Green, Frank J. Grundy, Tina M. Henkin Microbiology, The Ohio State University |
11:35-11:50am | Dissecting the translocation pathway and mechanism of phenylalanyl-tRNA synthetase post-transfer editing Jiqiang Ling, Herve Roy, Srujana S. Yadavalli, Michael Irnov, Michael Ibba OSBP |
11:35-11:50am | Title not published online - please see printed booklet Nadine Bakkar, Jingxin Wang, Katherine J. Ladner, Huating Wang, Jason M Dahlman, Michael Carathers, Swarnali Acharyya, Michael A Rudnicki, Andrew D. Hollenbach, Denis C. Guttridge MCDB, HCG, The Ohio State University |
11:50-12:05pm | The Adeno-Associated Virus (AAV) Terminal Hairpin Structure is a Specific Target for DNA Recombination through the ATM Pathway Marcela P. Cataldi, Douglas M. McCarty OSU, MCDB Graduate Program, The Research Institute at Nationwide Childrens Hospital, Center for Gene Therapy |
11:50-12:05pm | Minocycline suppression of microglial activation attenuates lipopolysaccharide-induced neuroinflammation, sickness behavior, and anhedonia Christopher J. Henry, Yan Huang, Angela M. Wynne, Mark Hanke, Michael T. Bailey, John F. Sheridan, Jonathan P. Godbout MVIMG, The Ohio State University |
Session III: Lunch and poster session (Physics Research Building) | |
12:30-03:00pm | Lunch served in Vernier Commons |
12:30-01:45pm | even posters present |
01:45-03:00pm | odd posters present |
Session IV: Invited oral session II (McPherson 1000) | |
03:00-03:30pm | Biological Dynamics, Function and Control Dongping Zhong Programs of Biophysics, Biochemistry, and Chemical Physics, Departments of Physics, Chemistry, and Biochemistry,The Ohio State University |
03:30-04:00pm | coffee break |
Session V: Contributed oral sessions III & IV | |
04:00-04:15pm | microRNA influence on host response to Francisella infection Thomas J. Cremer, Melissa G. Hunter, Terry S. Elton, Clay B. Marsh, Susheela Tridandapani, Jonathan P. Butchar Department of Internal Medicine |
04:00-04:15pm | CCS4, A Novel Assembly Factor Involved In The Redox Pathway For Cytochrome C Maturation Stephane Gabilly, Janette Kropat, Sabeeha Merchant, Patrice Hamel Plant Cellular and Molecular Biology, OSU |
04:15-04:30pm | Structure of the Nitrosomonas europaea Rh protein Xin Li, Sanjay Jayachandran, Hiep-Hoa Nguyen, Michael K. Chan The Ohio State Biophysics Program, and Departments of Biochemistry and Chemistry, The Ohio State University |
04:15-04:30pm | MAIL (IKappaBzeta) is a key upstream regulator of monocyte IL-6 production Sudarshan Seshadri, Srabani Mitra, Mikhail A. Gavrilin, Mark D. Wewers Pulmonary and Critical Care, Heart and Lung Research Institute, Columbus, Ohio |
04:30-04:45pm | All Domains of Cry1A Toxins Insert into Insect Brush Border Membranes. Manoj S. Nair, Donald H.Dean Biophysics Program, The Ohio State University |
04:30-04:45pm | Tissue-specific ablation of Prkar1a causes schwannomas by suppressing NF protein production Georgette N. Jones, Chhavy Tep, William H. Towns II., Anat Stemmer-Rachomimov, Sung Ok Yoon, Lawrence S. Kirschner Human Cancer Genetics, Ohio State University |
04:45-05:00pm | Title not published online - please see printed booklet Jessica A. Brown, Sean A. Newmister, Kevin A. Fiala, Zucai Suo Department of Biochemistry, The Ohio State University |
04:45-05:00pm | Efficient Differentiation of ES Cells to Motorneurons by Developmental Transcription Factors Matthew Murtha, Mark Hester, Meghan Rao, Brian Kaspar MCDB, The Ohio State University |
05:00-05:15pm | Monitoring of tissue oxygenation and functional improvement in a rat model of acute myocardial infarction (AMI) treated with mesenchymal stem cells Simi M Chacko, Mahmood Khan, M. Lakshmi Kuppusamy, Ramasamy P. Pandian, Saradhadevi Varadharaj, Karuppaiyah Selvendiran, Anna Bratasz, Brian K.Rivera, Periannan Kuppusamy Center for Biomedical EPR Spectroscopy and Imaging, Davis Heart and Lung Research Institute, The Ohio State University, Columbus, OH 43210, USA |
05:00-05:15pm | Simple is beautiful: a straightforward approach to improve the delineation of true and false positives in PSI-BLAST searches Marianne M. Lee, Michael K. Chan, Ralf Bundschuh Biophysics Program, The Ohio State University |
05:15-05:30pm | Residue Associations In Protein Family Alignments Hatice Gulcin Ozer, William C. Ray Biophysics Graduate Program, The Ohio State University. |
05:15-05:30pm | Ultrafast quenching of tryptophan fluorescence in proteins: Interresidue and intrahelical electron transfer Weihong Qiu, Tanping Li, Luyuan Zhang, Yi Yang, Ya-TingKao, Dongping Zhong Biophysics |
Session VI: Mixer and poster session (Physics Research Building) | |
05:30-06:30pm | Mixer, awards, and opportunity to view posters |